Chart

Resources Summary by Operations Center

Resources Summary by Operations Center
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.4 3,791,934.0 50278 5368 679 1548488 199607 180085650 345233669 541710634 0 0 0 21790161 1154711 2306228
AfricaArabia 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
AsiaPacific 5.1 226,024.6 6318 524 106 44008 16 11195927 34983372 49777663 10950000 0 10950000 3113361 68965 78094
CERN 0.0 0.0 0 0 0 200436 0 0 0 0 0 0 0 2734 35027 74631
NGI_AEGIS 9.6 614.4 2400 64 16 0 0 0 0 0 0 0 0 3111108 0 0
NGI_BY 0.0 0.0 0 0 0 33 0 16581 220 16801 0 0 0 2 1 101
NGI_CH - 0.0 0 0 0 0 0 3008935 8023274 11032211 0 0 0 0 0 0
NGI_CHINA 0.0 0.0 0 0 0 3972 0 453187 792748 1245935 0 0 0 533 1673 2244
NGI_CZ 9.4 134,881.4 0 0 0 14386 0 2491060 5766982 8258042 0 0 0 227 39791 44473
NGI_DE 4.7 1,346,819.9 2445 112 8 285662 0 59372753 67744748 127117503 0 74875471 4003242794 1784674 49779 89850
NGI_FRANCE 3.4 361,032.0 0 0 0 105309 0 4354492 6855850 19732195 0 0 0 3895 88236 106187
NGI_GRNET 12.0 1,872.0 3000 156 39 0 0 19675 112417 136316 0 0 0 0 0 0
NGI_HR - 0.0 0 0 0 0 0 1000 0 1000 0 0 0 0 0 0
NGI_HU 0.0 0.0 0 0 0 4000 0 0 0 0 0 0 0 6 498 513
NGI_IBERGRID 0.6 123,697.6 15980 0 0 223287 195127 12255311 21343289 33598600 0 32666116 91569908 4587 8409 14442
NGI_IL 5.7 38,164.0 2700 1200 152 5504 0 320824 2441879 2762703 0 0 0 3111189 523 2711
NGI_IT 6.2 991,565.2 13560 3248 294 155575 0 27722634 50864519 80397259 27407756 0 27407756 8896471 35507 122356
NGI_NDGF 0.2 13,292.8 0 0 0 53800 0 9845286 35509661 45354947 0 13129937 14450000 1341 6061 7708
NGI_NL 2.8 110,640.0 0 0 0 39600 0 14490942 24097824 38588767 0 0 0 8538 270761 286087
NGI_PL 0.0 0.0 0 0 0 17312 0 5449187 1776991 7589021 0 0 0 837 17351 65697
NGI_RO 3.8 69,161.2 0 0 0 18324 0 736442 3613679 4350123 0 0 0 334 23104 23442
NGI_SI 0.0 0.0 0 0 0 16000 0 148011 1145127 1293137 0 0 0 115 4124 4801
NGI_SK 0.0 0.0 0 0 0 2816 0 1626576 1804769 3431345 0 0 0 10 298 308
NGI_TR 0.0 0.0 0 0 0 3024 0 987957 1276800 3409842 0 0 0 2 53 369
NGI_UA 0.2 778.4 0 64 64 3512 0 0 -64097 0 0 0 0 6 2 159
NGI_UK 1.2 235,011.0 0 0 0 194192 0 12653297 37524524 51041062 0 0 0 852149 462594 1329404
ROC_Canada 0.0 0.0 0 0 0 113584 0 4336539 21109934 25446474 0 30160153 36027000 6182 26891 33097
ROC_LA 0.0 0.0 0 0 0 2772 0 197382 131674 350552 0 0 0 22 367 1846
Russia 3.4 138,384.0 3875 0 0 40820 4464 8401652 18377485 26779136 0 13520090 15102241 891838 14696 17708
  Chart

Resources Summary by Country

Resources Summary by Country
Name Benchmark Execution Environment Computing Manager Service Capacity Online Service Capacity Nearline Jobs
Avg HEPSPEC06 Computation Power CPUScalingReferenceSI00 CPUs Logical CPUs Physical CPUs Logical CPUs Physical Free Used Total Free Used Total Waiting Running Total
Total 2.4 109,966,212.7 1458062 155672 19691 44906152 5788603 5222483850 10011776401 15709608386 1074017168 4601849476 117564991572 631914669 33486619 66880612
australia 11.4 25,025.0 0 0 0 2200 0 277 1172984 1411878 0 0 0 2096 0 2096
belarus 0.0 0.0 0 0 0 33 0 16581 220 16801 0 0 0 2 1 101
belgium 4.6 110,640.0 0 0 0 23804 0 1200671 8039200 9239871 0 0 0 857 2139 4494
brazil 0.0 0.0 0 0 0 2240 0 0 0 0 0 0 0 0 362 1819
canada 0.0 0.0 0 0 0 113584 0 4336539 21109934 25446474 0 30160153 36027000 6182 26891 33097
chile 0.0 0.0 0 0 0 532 0 197382 131674 350552 0 0 0 22 5 27
china 0.0 0.0 0 0 0 3972 0 453187 792748 1245935 0 0 0 533 1673 2244
croatia - 0.0 0 0 0 0 0 1000 0 1000 0 0 0 0 0 0
czech republic 9.4 134,881.4 0 0 0 14386 0 2491060 5766982 8258042 0 0 0 227 39791 44473
finland 0.0 0.0 0 0 0 1464 0 188328 969578 1157906 0 0 0 46 149 197
france 3.4 361,032.0 0 0 0 105309 0 4354492 6855850 19732195 0 0 0 3895 88236 106187
germany 4.7 1,346,819.9 2445 112 8 285662 0 59372753 67744748 127117503 0 74875471 4003242794 1784674 49779 89850
greece 12.0 1,872.0 3000 156 39 0 0 19675 112417 136316 0 0 0 0 0 0
hungary 0.0 0.0 0 0 0 4000 0 0 0 0 0 0 0 6 498 513
india 11.2 153,630.8 0 0 0 13672 0 0 8431848 11670620 0 0 0 0 206 4328
iran 10.5 84.0 0 0 0 8 0 35 8 48 0 0 0 0 0 97
israel 5.7 38,164.0 2700 1200 152 5504 0 320824 2441879 2762703 0 0 0 3111189 523 2711
italy 6.2 991,565.2 13560 3248 294 155575 0 27722634 50864519 80397259 27407756 0 27407756 8896471 35507 122356
japan 0.0 0.0 0 0 0 12432 0 9040342 21685719 30726061 10950000 0 10950000 144 67672 67836
morocco 0.0 0.0 0 0 0 560 0 0 0 0 0 0 0 0 0 0
netherlands 0.0 0.0 0 0 0 15796 0 13290271 16058624 29348896 0 0 0 7681 268622 281593
pakistan 12.1 6,365.0 5937 524 106 0 0 265540 43304 429814 0 0 0 3111108 0 0
poland 0.0 0.0 0 0 0 17312 0 5449187 1776991 7589021 0 0 0 837 17351 65697
portugal 0.0 0.0 0 0 0 5340 0 1247090 622590 1869680 0 0 0 0 142 142
romania 3.8 69,161.2 0 0 0 18324 0 736442 3613679 4350123 0 0 0 334 23104 23442
russia 3.4 138,384.0 3875 0 0 40820 4464 8401652 18377485 26779136 0 13520090 15102241 891838 14696 17708
serbia 9.6 614.4 2400 64 16 0 0 0 0 0 0 0 0 3111108 0 0
slovakia 0.0 0.0 0 0 0 2816 0 1626576 1804769 3431345 0 0 0 10 298 308
slovenia 0.0 0.0 0 0 0 16000 0 148011 1145127 1293137 0 0 0 115 4124 4801
south korea 5.8 38,231.8 381 0 0 6648 16 463495 2712284 3175779 0 0 0 13 306 2199
spain 0.6 123,697.6 15980 0 0 217947 195127 11008221 20720699 31728920 0 32666116 91569908 4587 8267 14300
sweden 0.3 13,292.8 0 0 0 52336 0 9656958 34540083 44197041 0 13129937 14450000 1295 5912 7511
switzerland 0.0 0.0 0 0 0 200436 0 3008935 8023274 11032211 0 0 0 2734 35027 74631
taiwan 0.0 0.0 0 0 0 8792 0 1426238 937225 2363463 0 0 0 0 781 868
thailand 10.5 2,688.0 0 0 0 256 0 0 0 0 0 0 0 0 0 670
turkey 0.0 0.0 0 0 0 3024 0 987957 1276800 3409842 0 0 0 2 53 369
ukraine 0.2 778.4 0 64 64 3512 0 0 -64097 0 0 0 0 6 2 159
united kingdom 1.2 235,011.0 0 0 0 194192 0 12653297 37524524 51041062 0 0 0 852149 462594 1329404
back to top